Fast 1K image generation
Nano Banana 2 Lite focuses on low-latency 1K image generation, making it a strong fit for ideation sessions, social creative testing, product mocks, and high-volume visual exploration.
Skapa och redigera snabba 1K AI-bilder med Nano Banana 2 Lite. Gemini 3.1 Flash-Lite Image hjälper dig med prompter, produktbilder, avatarer och kreativa utkast.
Start editing with
Nano Banana 2 Lite is the fast and efficient image model in the Nano Banana family, also known as Gemini 3.1 Flash-Lite Image. It is designed for quick 1K image generation, prompt-based image editing, and high-volume creative workflows where speed, cost, and iteration matter. Nano Banana Lite turns that search intent into a focused workspace for learning the model, writing better prompts, and starting image generation faster.
Start from the Nano Banana 2 Lite image generator, edit existing images, study prompts, or look up the Gemini 3.1 Flash-Lite Image API model name.
Create fast 1K AI images from prompts for product concepts, social posts, thumbnails, avatars, and visual drafts.
Edit images with natural-language instructions, references, background changes, style transfer, and polished creative revisions.
Browse prompt examples built for product images, avatars, stickers, interior concepts, social ads, and learning visuals.
Find the official model ID, input/output summary, and developer framing for Nano Banana 2 Lite API workflows.
Nano Banana 2 Lite is strongest when a workflow needs many good image drafts quickly, then uses editing to refine the winner.
Nano Banana 2 Lite focuses on low-latency 1K image generation, making it a strong fit for ideation sessions, social creative testing, product mocks, and high-volume visual exploration.
Write detailed Nano Banana 2 Lite prompts that describe subject, scene, lighting, style, composition, and output goal, then iterate quickly without leaving the creative flow.
Use Nano Banana 2 Lite as an image editor when you need background changes, restyling, product polish, character consistency, or small visual corrections from an existing image.
The Lite positioning makes Nano Banana 2 Lite useful for teams that need many options before choosing a final direction for ads, ecommerce, design, or content campaigns.
Start with these Nano Banana 2 Lite prompt examples for product images, avatars, stickers, thumbnails, social ads, and other AI image generator workflows.
Create a premium product image of a matte black smart speaker on a reflective stone surface, warm studio lighting, crisp shadows, minimal background, commercial photography, 1K square composition.
Best for ecommerce hero images, launch visuals, and fast ad concept drafts.
Generate a friendly futuristic creator avatar, expressive face, clean editorial lighting, soft gradient backdrop, consistent character design, high detail, social profile ready.
Best for profile pictures, creator branding, and character concept exploration.
Design a playful sticker of a tiny robot holding a glowing banana-shaped paintbrush, bold outline, transparent-style background, cute mascot energy, readable at small size.
Best for stickers, icons, community assets, and lightweight visual experiments.
Draft product shots, packaging scenes, ecommerce hero visuals, and launch graphics with a fast AI image generator workflow.
Create multiple ad angles, visual hooks, and campaign variants before polishing the strongest Nano Banana 2 Lite image.
Explore creator avatars, mascot ideas, character sheets, and consistent visual identities from short prompts.
Generate small-format sticker concepts, app icons, community badges, and expressive graphic assets quickly.
Turn room ideas, moodboards, and design directions into fast visual drafts for review and iteration.
Create diagrams, visual metaphors, study cards, and illustrative images that make abstract topics easier to explain.
The model ID for Nano Banana 2 Lite is gemini-3.1-flash-lite-image. Developers search for this name when they want to connect Gemini 3.1 Flash-Lite Image to image generation and editing workflows.
AI-generated text inside images can still need review, especially for small typography, labels, and brand assets.
Small faces, hands, fine patterns, and tiny objects may require another Nano Banana 2 Lite edit pass.
Large lighting changes, object blending, and heavy scene transformations can produce artifacts or uneven composition.
Data-driven visuals, diagrams, maps, and educational images should be checked before publishing.
Avbryt när som helst • oanvända krediter rullar vidare
Välj yearly och spara upp till 50% + upp till 40% OFF på alla modeller + kommersiell licens!
| Funktioner | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Startkreditpaket $39.99 | Pro Credit Pack $199.99 | Studiokreditpaket $499.99 |
|---|---|---|---|---|---|---|---|---|---|
| Pris | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $39.99 Betala en gång | $199.99 Betala en gång | $499.99 Betala en gång |
| Krediter | 2,500 | 10,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 2,500 | 23,500 | 60,000 |
| AI-modellrabatt | Ordinarie | Save 20% | Ordinarie | Spara 40% | Spara 100% | Spara 100% | Ordinarie | Ordinarie | Ordinarie |
| Utan vattenstämpel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kommersiell licens | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Privat generering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Prioritetskö | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Obegränsad lagring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Samtidig generering | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 3 | 6 |
| Bildmodeller | |||||||||
Nano Banana Pro4K | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Nano Banana 2 LiteNy | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Nano Banana 24K | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
GPT Image 2 | 3020 | 3016 | 3020 | 3012 | Gratis | Gratis | 3020 | 3020 | 3020 |
GPT-4o | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Seedream 4.04K | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Gratis | Gratis | 30 | 30 | 30 |
| Other Video Models | |||||||||
Seedance 2 MiniNy 480p 5s shown. Per-second pricing, discounts vary by plan. | 135 | 135108 | 135 | 13581 | Gratis | Gratis | 135 | 135 | 135 |
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Gratis | Gratis | 105 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Gratis | Gratis | 150 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Gratis | Gratis | 120 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Gratis | Gratis | 200 | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Gratis | Gratis | 40 | 40 | 40 |
Seedance 1.5 Pro | 8020 | 8016 | 8020 | 8012 | Gratis | Gratis | 8020 | 8020 | 8020 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Gratis | Gratis | 100 | 100 | 100 |
Nano Banana 2 Lite is the fast, efficient image model in the Nano Banana family, designed for quick 1K image generation and prompt-based image editing.
Yes. Gemini 3.1 Flash-Lite Image is the model name associated with Nano Banana 2 Lite in developer-facing documentation.
Yes. Nano Banana 2 Lite supports text-to-image workflows for fast drafts, concepts, product visuals, avatars, and social creative.
Yes. Nano Banana 2 Lite can be used for image editing with prompts and references, including restyling, background changes, and creative adjustments.
Nano Banana 2 Lite is primarily positioned around fast 1K image generation and editing workflows.
No. Nano Banana Lite is an independent tool and resource site. Nano Banana, Gemini, and related marks belong to Google.
Nano Banana Lite is an independent site and is not affiliated with Google. Nano Banana, Gemini, and related marks are trademarks of Google.